Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
| Dawn: | 05:08 | Sunrise: | 05:45 | Moonrise: | 18:02 | ![]() |
| Dusk: | 20:54 | Sunset: | 20:16 | Moonset: | 05:24 | |
| Daylight: | 15:46 | Day length: | 14:31 | Moon Phase: | Waxing Gibbous |
Welcome to The South Chilterns.
The weather station in use is the Watson WS3083, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature Outdoors | 11.8 °C | Dew Point | 0.9 °C |
| Windchill | 11.8 °C | Humidity | 38% |
| Heat Index | 11.8 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 393 W/m² | Temperature Indoors | 17.9 °C |
| Temperature Trend | 0 °C | Temperature Change In Last Hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 341.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25685.0 mm | Rainfall This Year | 1.7022E5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-04-25 03:15 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 90° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::solarPV | |||
Page updated 25/04/2021 03:30:00
powered by
Cumulus
v1.9.4 (1099)
