Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 00:00 |
| Low Temperature | 11.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 9.9 °C | at 00:00 |
| Low Apparent Temperature | 9.9 °C | at 00:00 |
| Low Wind Chill | 11.8 °C | at 00:00 |
| High Heat Index | 11.8 °C | at 00:00 |
| High Humidity | 47 % | at 00:00 |
| Low Humidity | 38 % | at 00:02 |
| Hours of Sunshine | 1.9 | |
| Rainfall | ||
| Rainfall Today | 341.1 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4.3 mph | at 00:18 |
| Highest Speed (10 minute average) | 61.1 mph (F10) | at 00:19 |
| Wind Run | 3.0 miles | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 1028.2 hPa | at 00:00 |
| Low Pressure (SL) | 1028.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus
v1.9.4 (1099)