Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 00:26 |
| Low Temperature | 0.0 °C | at 00:01 |
| Temperature Range | 22.7 °C | |
| High Apparent Temperature | 20.3 °C | at 00:26 |
| Low Apparent Temperature | -268.8 °C | at 00:01 |
| Low Wind Chill | -23.0 °C | at 00:01 |
| High Heat Index | 22.7 °C | at 00:26 |
| High Humidity | 47 % | at 10:12 |
| Low Humidity | 10 % | at 00:01 |
| Hours of Sunshine | 12.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 115.0 mph | at 00:01 |
| Highest Speed (10 minute average) | 847.0 mph (F12) | at 00:01 |
| Wind Run | 53.8 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1092.7 hPa | at 00:01 |
| Low Pressure (SL) | 977.0 hPa | at 17:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus v1.9.4 (1099)