Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
Records began on 20 September 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 69.7 °C | at 21:34 on 27 November 2020 |
| Lowest Temperature | -39.9 °C | at 23:35 on 28 April 2017 |
| Highest Dew Point | 69.7 °C | at 21:34 on 27 November 2020 |
| Lowest Dew Point | -59.9 °C | at 23:35 on 28 April 2017 |
| Highest Apparent Temperature | 114.9 °C | at 19:42 on 28 November 2020 |
| Lowest Apparent Temperature | -269.0 °C | at 17:10 on 10 February 2021 |
| Lowest Wind Chill Temperature | -65.2 °C | at 03:34 on 11 January 2018 |
| Highest Heat Index | 243.5 °C | at 19:42 on 28 November 2020 |
| Highest Minimum | 23.4 °C | at 00:14 on 29 June 2018 |
| Lowest Maximum | -1.0 °C | at 00:00 on 22 January 2009 |
| Highest Humidity | 99 % | at 08:03 on 03 September 2011 |
| Lowest Humidity | 1 % | at 23:55 on 11 December 2020 |
| Highest Daily Range | 69.7 °C | on 04 December 2020 |
| Lowest Daily Range | 0.0 °C | on 24 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | at 18:26 on 24 October 2020 |
| Highest Hourly Rainfall | 80.4 mm | at 13:11 on 24 November 2019 |
| Highest Daily Rainfall | 38784.0 mm | on 25 March 2021 |
| Highest Monthly Rainfall | 1.1405E5 mm | January 2021 |
| Longest Dry Period | 67 days | to 30 March 2020 |
| Longest Wet Period | 27 days | to 17 April 2021 |
| Wind | ||
| Highest Wind Gust | 115.0 mph | at 02:12 on 01 February 2021 |
| Highest Wind Speed Average | 847.0 mph | at 02:12 on 01 February 2021 |
| Highest Daily Wind Run | 2.0285E5 miles | on 19 February 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 915.8 hPa | at 04:24 on 03 January 2013 |
| Highest Pressure (sl) | 1092.7 hPa | at 21:46 on 11 December 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus v1.9.4 (1099)