Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.7 °C | 21:34 on 27 November |
| Lowest Temperature | -30.4 °C | 16:37 on 27 June |
| Highest Dew Point | 69.7 °C | 21:34 on 27 November |
| Lowest Dew Point | -51.9 °C | 16:37 on 27 June |
| Highest Apparent Temperature | 114.9 °C | 19:42 on 28 November |
| Lowest Apparent Temperature | -269.0 °C | 17:10 on 10 February |
| Lowest Wind Chill Temperature | -40.7 °C | 16:37 on 27 June |
| Highest Heat Index | 243.5 °C | 19:42 on 28 November |
| Highest Minimum | 19.2 °C | 12 August |
| Lowest Maximum | -0.2 °C | 22 January |
| Highest Humidity | 99 % | 06:23 on 19 April |
| Lowest Humidity | 1 % | 23:55 on 11 December |
| Highest Daily Range | 69.7 °C | 04 December |
| Lowest Daily Range | 0.0 °C | 22 January |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | 18:26 on 24 October |
| Highest Hourly Rainfall | 76.8 mm | 05:25 on 01 February |
| Highest Daily Rainfall | 38784.0 mm | 25 March |
| Highest Monthly Rainfall | 1.1405E5 mm | January |
| Longest Dry Period | 67 days | to 30 March |
| Longest Wet Period | 27 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 02:12 on 01 February |
| Highest Wind Speed 10-minute Average | 847.0 mph | 02:12 on 01 February |
| Highest Daily Wind Run | 2.0285E5 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 961.6 hPa | 00:55 on 14 October |
| Highest Pressure (sl) | 1092.7 hPa | 21:46 on 11 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus v1.9.4 (1099)