Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.4 °C | 05:35 on 03 February |
| Lowest Temperature | 0.0 °C | 00:16 on 01 February |
| Highest Dew Point | 26.4 °C | 05:35 on 03 February |
| Lowest Dew Point | -35.2 °C | 02:12 on 01 February |
| Highest Apparent Temperature | 32.4 °C | 02:12 on 01 February |
| Lowest Apparent Temperature | -269.0 °C | 17:10 on 10 February |
| Lowest Wind Chill Temperature | -23.0 °C | 02:12 on 01 February |
| Highest Heat Index | 26.4 °C | 05:35 on 03 February |
| Highest Minimum | 0.0 °C | 01 February |
| Lowest Maximum | 0.0 °C | 02 February |
| Highest Humidity | 97 % | 02:12 on 01 February |
| Lowest Humidity | 2 % | 08:58 on 10 February |
| Highest Daily Range | 26.4 °C | 03 February |
| Lowest Daily Range | 0.0 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 0.3 mm/hr | 11:03 on 07 February |
| Highest Hourly Rainfall | 76.8 mm | 05:25 on 01 February |
| Highest Daily Rainfall | 38784.0 mm | 25 March |
| Longest Dry Period | 1 days | to 24 April |
| Longest Wet Period | 27 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 02:12 on 01 February |
| Highest Wind Speed 10-minute Average | 847.0 mph | 02:12 on 01 February |
| Highest Daily Wind Run | 2.0285E5 miles | 19 February |
| Pressure | ||
| Lowest Pressure (sl) | 977.0 hPa | 17:24 on 24 April |
| Highest Pressure (sl) | 1092.7 hPa | 00:16 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus v1.9.4 (1099)