Seer Green weather
Latitude N 51° 37' 02" Longitude W 00° 36' 04" Elevation 340 ft
Records began on 20 September 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 48.0 °C | at 21:03 on 18 January 2018 |
| Lowest Temperature | -16.0 °C | at 14:27 on 05 January 2020 |
| Highest Dew Point | 26.4 °C | at 12:01 on 14 January 2021 |
| Lowest Dew Point | -37.6 °C | at 11:40 on 15 January 2021 |
| Highest Apparent Temperature | 40.7 °C | at 07:30 on 12 January 2020 |
| Lowest Apparent Temperature | -20.5 °C | at 14:27 on 05 January 2020 |
| Lowest Wind Chill Temperature | -19.8 °C | at 14:27 on 05 January 2020 |
| Highest Heat Index | 45.4 °C | at 21:03 on 18 January 2018 |
| Highest Minimum | 9.9 °C | at 05:37 on 03 January 2013 |
| Lowest Maximum | -2.4 °C | at 00:00 on 04 January 2009 |
| Highest Humidity | 99 % | at 00:00 on 01 January 2012 |
| Lowest Humidity | 2 % | at 21:03 on 11 January 2016 |
| Highest Daily Range | 46.9 °C | on 18 January 2018 |
| Lowest Daily Range | 0.0 °C | on 04 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 09:06 on 04 January 2018 |
| Highest Hourly Rainfall | 9.6 mm | at 07:36 on 15 January 2020 |
| Highest Daily Rainfall | 19431.0 mm | on 29 January 2021 |
| Highest Monthly Rainfall | 1.1405E5 mm | January 2021 |
| Longest Dry Period | 22 days | to 04 January 2009 |
| Longest Wet Period | 20 days | to 18 January 2014 |
| Wind | ||
| Highest Wind Gust | 97.3 mph | at 05:45 on 17 January 2018 |
| Highest Wind Speed Average | 87.5 mph | at 21:03 on 18 January 2018 |
| Highest Daily Wind Run | 531.5 miles | on 31 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 968.1 hPa | at 05:16 on 23 January 2009 |
| Highest Pressure (sl) | 1052.2 hPa | at 23:43 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/04/2021 03:30:00
powered by
Cumulus v1.9.4 (1099)